Software Matrix
software matrix
e-Commerce
e-CRM
Direct Sales ERP
DS-Analytics
mobileDS
Flexible options from our vast collection of software solutions
Whether considering a complete end-to-end platform or a specific application, our modular software offering can be configured based your needs.
| Marketing Promotions & Pricing | |||||
| Product Library (Catalog) | |||||
| Centralized Content Management | |||||
| Corporate site | |||||
| Personal site | |||||
| Biz portal | |||||
| Shopping Cart (E-tailing) | |||||
| Order Management | |||||
| Universal Order Pad | |||||
| Automated returns | |||||
| Multiple ship-to methods | |||||
| Major payment gateways | |||||
| Etailing: Customer | |||||
| Personal Website | |||||
| Calendaring & Event Tools | |||||
| Online Agreement | |||||
| Contact Assistant & Leads | |||||
| Electronic Newsletter | |||||
| Meeting Manager | |||||
| Communications Center | |||||
| Training Center | |||||
| Team Social Connection | |||||
| Hostess Connection | |||||
| Evites Connection | |||||
| Electronic Promotions | |||||
| Online Products & Merchandising | |||||
| Electronic Newsletter | |||||
| Creation | |||||
| Publishing | |||||
| Distribution | |||||
| Intelligent "clicked on" reporting | |||||
| Corporate Sales Order Tools | |||||
| Return/Exchange Tools | |||||
| Security & Administrator Tools | |||||
| Downline Management | |||||
| Performance Reporting | |||||
| Sales Organization Behavior | |||||
| Compensation & Sales Performance | |||||
| Incentive Management | |||||
| Content Mgt/Web Comm. Publishing | |||||
| Customer E-Promotions Mgt. | |||||
| Third Party Integration | |||||
| Distribution, Accounting, Fullfillment | |||||
| Pay Card (Commissions) | |||||
| CRM (Customer Service) | |||||
| Corporate Admin Tools | |||||
| Corporate Event Planning | |||||
| DS Analytics | |||||
| Purchasing | |||||
| Dollar & Unit Volumes | |||||
| Purchase Frequency | |||||
| Regional Trends | |||||
| Sponsoring | |||||
| Sponsoring & Rates | |||||
| Regional Trends | |||||
| Segmentation | |||||
| Sponsoring & Purchasing | |||||
| Sales Segment Patterns | |||||
| Activation & Engagement | |||||
| Lifecycle Views & Trends | |||||
| Mobile DS | |||||
| Full Shopping Experience | |||||
| Shopping & viewing catalogs | |||||
| Browse, search & access products | |||||
| Complete order entry | |||||
| Order Tracking & Status | |||||
| View orders shipping status | |||||
| View carrier tracking | |||||
| Consultant Sign-up | |||||
| Register new customers | |||||
| Sign-up new Sales Reps | |||||
| Salesforce Communication | |||||
| Publish Company News | |||||
| Publish Company Bulletins | |||||
| Publish Company Announcements | |||||
| Promotions & Specials | |||||
| Render & view sales specials | |||||
| Broadcast promotions/incentives |